<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tribune - Comment, news and reviews from Britain&#039;s democratic left &#187; lastpoll</title>
	<atom:link href="http://www.tribunemagazine.co.uk/category/lastpoll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tribunemagazine.co.uk</link>
	<description>Tribune - Comment, news and reviews from Britain&#039;s democratic left</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title></title>
		<link>http://www.tribunemagazine.co.uk/2010/03/5797/</link>
		<comments>http://www.tribunemagazine.co.uk/2010/03/5797/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:13:36 +0000</pubDate>
		<dc:creator>Tribune web editor</dc:creator>
				<category><![CDATA[lastpoll]]></category>

		<guid isPermaLink="false">http://www.tribunemagazine.co.uk/2010/03/08/5797/</guid>
		<description><![CDATA[Should there be an inquiry into the Downing Street bullying allegations? You said: Yes – 76% No – 24%]]></description>
			<content:encoded><![CDATA[<p>Should there be an inquiry into the Downing Street bullying allegations?</p>
<p>You said:<br />
Yes – 76%<br />
No – 24%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemagazine.co.uk/2010/03/5797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tribunemagazine.co.uk/2010/02/5702/</link>
		<comments>http://www.tribunemagazine.co.uk/2010/02/5702/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:22:08 +0000</pubDate>
		<dc:creator>Tribune web editor</dc:creator>
				<category><![CDATA[lastpoll]]></category>

		<guid isPermaLink="false">http://www.tribunemagazine.co.uk/2010/02/25/5702/</guid>
		<description><![CDATA[Is the £20,000 “death tax” a good idea? You said: Yes – 70% No – 30%]]></description>
			<content:encoded><![CDATA[<p>Is the £20,000 “death tax” a good idea?</p>
<p>You said:<br />
Yes – 70%<br />
No – 30%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemagazine.co.uk/2010/02/5702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tribunemagazine.co.uk/2010/02/5598/</link>
		<comments>http://www.tribunemagazine.co.uk/2010/02/5598/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:39:39 +0000</pubDate>
		<dc:creator>Tribune web editor</dc:creator>
				<category><![CDATA[lastpoll]]></category>

		<guid isPermaLink="false">http://www.tribunemagazine.co.uk/2010/02/18/5598/</guid>
		<description><![CDATA[Will there be a hung parliament after the general election? You said: Yes – 67% No – 33%]]></description>
			<content:encoded><![CDATA[<p>Will there be a hung parliament after the general election?</p>
<p>You said:<br />
Yes – 67%<br />
No – 33%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemagazine.co.uk/2010/02/5598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tribunemagazine.co.uk/2010/02/5550/</link>
		<comments>http://www.tribunemagazine.co.uk/2010/02/5550/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:28:04 +0000</pubDate>
		<dc:creator>Tribune web editor</dc:creator>
				<category><![CDATA[lastpoll]]></category>

		<guid isPermaLink="false">http://www.tribunemagazine.co.uk/2010/02/12/5550/</guid>
		<description><![CDATA[Should Gordon Brown remain leader if Labour loses the election? You said: Yes – 20% No – 80%]]></description>
			<content:encoded><![CDATA[<p>Should Gordon Brown remain leader if Labour loses the election?<br />
You said:<br />
Yes – 20%<br />
No – 80%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemagazine.co.uk/2010/02/5550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tribunemagazine.co.uk/2010/02/5403/</link>
		<comments>http://www.tribunemagazine.co.uk/2010/02/5403/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:46:53 +0000</pubDate>
		<dc:creator>Tribune web editor</dc:creator>
				<category><![CDATA[lastpoll]]></category>

		<guid isPermaLink="false">http://www.tribunemagazine.co.uk/2010/02/04/5403/</guid>
		<description><![CDATA[Would Vince Cable be the best choice for Chancellor? You said: Yes – 67% No – 33%]]></description>
			<content:encoded><![CDATA[<p>Would Vince Cable be the best choice for Chancellor?<br />
You said:<br />
Yes – 67%<br />
No – 33%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemagazine.co.uk/2010/02/5403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tribunemagazine.co.uk/2010/02/5359/</link>
		<comments>http://www.tribunemagazine.co.uk/2010/02/5359/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:29:16 +0000</pubDate>
		<dc:creator>Tribune web editor</dc:creator>
				<category><![CDATA[lastpoll]]></category>

		<guid isPermaLink="false">http://www.tribunemagazine.co.uk/2010/02/01/5359/</guid>
		<description><![CDATA[Should the electoral system be reformed? You said: Yes: 78% No: 22%]]></description>
			<content:encoded><![CDATA[<p>Should the electoral system be reformed?</p>
<p>You said:<br />
Yes: 78%<br />
No: 22%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemagazine.co.uk/2010/02/5359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tribunemagazine.co.uk/2010/01/5248/</link>
		<comments>http://www.tribunemagazine.co.uk/2010/01/5248/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:39:29 +0000</pubDate>
		<dc:creator>Tribune web editor</dc:creator>
				<category><![CDATA[lastpoll]]></category>

		<guid isPermaLink="false">http://www.tribunemagazine.co.uk/2010/01/25/5248/</guid>
		<description><![CDATA[Should Peter Robinson resign as Northern Ireland’s First Minister? You said: Yes – 63% No – 37%]]></description>
			<content:encoded><![CDATA[<p>Should Peter Robinson resign as Northern Ireland’s First Minister?<br />
You said:</p>
<p>Yes – 63%</p>
<p>No – 37%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemagazine.co.uk/2010/01/5248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tribunemagazine.co.uk/2010/01/5141/</link>
		<comments>http://www.tribunemagazine.co.uk/2010/01/5141/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:03:17 +0000</pubDate>
		<dc:creator>Tribune web editor</dc:creator>
				<category><![CDATA[lastpoll]]></category>

		<guid isPermaLink="false">http://www.tribunemagazine.co.uk/2010/01/14/5141/</guid>
		<description><![CDATA[Would the Liberal Democrats support Labour in a hung parliament? You said: Yes – 30% No – 70%]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/MaxZorin/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" />Would the Liberal Democrats support Labour in a hung parliament?</p>
<p>You said:<br />
Yes – 30%<br />
No – 70%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemagazine.co.uk/2010/01/5141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tribunemagazine.co.uk/2010/01/5084/</link>
		<comments>http://www.tribunemagazine.co.uk/2010/01/5084/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:22:33 +0000</pubDate>
		<dc:creator>Tribune web editor</dc:creator>
				<category><![CDATA[lastpoll]]></category>

		<guid isPermaLink="false">http://www.tribunemagazine.co.uk/2010/01/11/5084/</guid>
		<description><![CDATA[Will Labour celebrate Christmas 2010 in Downing Street? You said: Yes: 38% No: 62%]]></description>
			<content:encoded><![CDATA[<p>Will Labour celebrate Christmas 2010 in Downing Street?</p>
<p>You said:</p>
<p>Yes: 38%<br />
No: 62%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemagazine.co.uk/2010/01/5084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tribunemagazine.co.uk/2009/12/5024/</link>
		<comments>http://www.tribunemagazine.co.uk/2009/12/5024/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:03:49 +0000</pubDate>
		<dc:creator>Tribune web editor</dc:creator>
				<category><![CDATA[lastpoll]]></category>

		<guid isPermaLink="false">http://www.tribunemagazine.co.uk/?p=5024</guid>
		<description><![CDATA[Should there be a windfall tax on bankers’ bonuses? You said: Yes – 88% No – 12%]]></description>
			<content:encoded><![CDATA[<p>Should there be a windfall tax on bankers’ bonuses?</p>
<p>You said:</p>
<p>Yes – 88%</p>
<p>No – 12%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemagazine.co.uk/2009/12/5024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

